Golden Corral Nutrition and Allergen Menu 2026 Complete Guide
The most favorite food chain among the US citizens , Golden Corral always remain first choice for guest parties and individual meals. The latest Golden Corral menu includes crisp salads , fresh grilled meats ,desserts and homestyle sides , every taste can be satisfied.
However it is important to tell guests about food choices , specially for those who are health conscious or have some diet restrictions. In such cases Golden Corral nutrition menu and allergen menu play vital role and provide options to choose the food.
These days , where people count calories they intake and avoid some allergens , this guide will help you to manage your dining and provide full nutrition menu and allergen labeling. These guidelines teach you how to utilize these resources properly and enjoy Golden Corral Buffet with confidence. You can choose meals which are safe and tasty.

Understand Golden Corral Nutrition Information
When we talk about nutrition information , the first thing came in mind is 14 clearly defined categories. It has placed each category in a simple table so that the diners can easily read the nutrition data of the category. The tables give the complete per-serving nutrition for calories, fats, carbohydrates, protein, fiber, sugars, sodium, cholesterol, and allergen statements.
To make it more easy , the following section will introduce its category with the help of a detailed table. This table guide you to pick items that are best fit for your dietary preferences and health goals.
Beverages Items
The beverages table offers the widest choice, ranging from calorie-free options like Coca-Cola Zero Sugar and unsweetened tea to choicest delectable such as Chocolate Milk (200 calories) and Horchata (230 calories). it is helpful for those who keep any eye on sugar intake.
Items like Apple Juice (26g sugars) and Hi-C Flashin Fruit Punch (41g sugars) are explicitly marked. A high sodium content in tomato-based drinks (Tomato Juice: 680mg) is also reported for those with blood pressure issues.
| Menu Item | Allergen Statement | Serving Size | Gram Weight (g) | Calories (kcal) | Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Dietary Fiber (g) | Total Sugars (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apple Juice | 8 fl oz | 227g | 110 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 26 | 0 | |
| Barq’s Root Beer | 12 fl oz | 340g | 160 | 0 | 0 | 0 | 0 | 55 | 44 | 0 | 44 | 0 | |
| Chocolate Milk | 1 container | 227g | 200 | 2.5 | 1.5 | 0 | 15 | 240 | 34 | 0 | 32 | 10 | |
| Coca Cola Cherry | 12 fl oz | 340g | 150 | 0 | 0 | 0 | 0 | 40 | 42 | 0 | 42 | 0 | |
| Coca Cola Zero Sugar | 12 fl oz | 340g | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Coca Cola | 12 fl oz | 340g | 150 | 0 | 0 | 0 | 0 | 35 | 40 | 0 | 40 | 0 | |
| Coffee | 8 fl oz | 227g | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cranberry Juice | 8 fl oz | 227g | 110 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 28 | 0 | |
| Diet Coke | 12 fl oz | 340g | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | |
| Diet Dr. Pepper | 12 fl oz | 340g | 0 | 0 | 0 | 0 | 0 | 75 | 0 | 0 | 0 | 0 | |
| Dr. Pepper | 12 fl oz | 340g | 140 | 0 | 0 | 0 | 0 | 45 | 39 | 0 | 39 | 0 | |
| Fanta Orange | 12 fl oz | 340g | 160 | 0 | 0 | 0 | 0 | 40 | 44 | 0 | 43 | 0 | |
| Fanta Strawberry | 12 fl oz | 340g | 160 | 0 | 0 | 0 | 0 | 55 | 45 | 0 | 44 | 0 | |
| Fuze Raspberry Tea | 12 fl oz | 340g | 80 | 0 | 0 | 0 | 0 | 50 | 23 | 0 | 22 | 0 | |
| Glaceau Vitamin Water | 12 fl oz | 340g | 70 | 0 | 0 | 0 | 0 | 40 | 19 | 0 | 19 | 0 | |
| Gold Peak Tea- Sweetened | 12 fl oz | 340g | 130 | 0 | 0 | 0 | 0 | 10 | 33 | 0 | 32 | 0 | |
| Gold Peak Tea – Unsweetened | 12 fl oz | 340g | 5 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | |
| Grapefruit Juice | 8 fl oz | 227g | 110 | 0 | 0 | 0 | 0 | 30 | 28 | 0 | 28 | 0 | |
| Hi-C Flashin Fruit Punch | 12 fl oz | 340g | 150 | 0 | 0 | 0 | 0 | 75 | 42 | 0 | 41 | 0 | |
| Hi-C Poppin’ Pink Lemonade | 12 fl oz | 340g | 140 | 0 | 0 | 0 | 0 | 120 | 39 | 0 | 38 | 0 | |
| Horchata | 12 fl oz | 340g | 230 | 4.5 | 3 | 0 | 20 | 140 | 43 | 0 | 36 | 5 | |
| Hot Chocolate | 8 fl oz | 247g | 80 | 2.5 | 2 | 0 | 0 | 190 | 16 | 0 | 12 | 0 | |
| Hot Tea | 8 fl oz | 227g | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | |
| Jamaica | 12 fl oz | 340g | 150 | 0 | 0 | 0 | 0 | 25 | 38 | 0 | 36 | 0 | |
| Milk | 1 container | 227g | 140 | 5 | 3 | 0 | 20 | 150 | 14 | 0 | 13 | 10 | |
| Minute Maid Lemonade | 12 fl oz | 340g | 140 | 0 | 0 | 0 | 0 | 95 | 38 | 0 | 36 | 0 | |
| Minute Maid Light Lemonade | 12 fl oz | 340g | 5 | 0 | 0 | 0 | 0 | 45 | 2 | 0 | 0 | 0 | |
| Orange Guava Juice | 8 fl oz | 227g | 110 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 28 | 0 | |
| Orange Juice | 8 fl oz | 227g | 110 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 24 | 2 | |
| Powerade Mountain Berry Blast | 12 fl oz | 340g | 80 | 0 | 0 | 0 | 0 | 110 | 22 | 0 | 22 | 0 | |
| Seagram’s Ginger Ale | 12 fl oz | 340g | 130 | 0 | 0 | 0 | 0 | 45 | 35 | 0 | 35 | 0 | |
| Sprite | 12 fl oz | 340g | 140 | 0 | 0 | 0 | 0 | 70 | 39 | 0 | 38 | 0 | |
| Tomato Juice | 8 fl oz | 227g | 50 | 0 | 0 | 0 | 0 | 680 | 10 | 2 | 7 | 2 |
Bread Items
The bread section features heavy-carb options, especially the Buttermilk Biscuits and Garlic Cheese Knots. The nutritional stats show big jumps, comparing a hefty 330-calorie Blueberry Muffin (39g carbs) to a simple 120-calorie Flour Tortilla. Allergen warnings dominate this list: Wheat is almost everywhere, and Milk or Soy appear often. This guide is a vital checkpoint for anyone who is gluten-sensitive or must avoid dairy.
| Menu Item | Allergen Statement | Serving Size | Gram Weight (g) | Calories (kcal) | Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Dietary Fiber (g) | Total Sugars (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Banana Nut Bread | Egg, Tree Nuts, Wheat. | 1 piece | 75g | 190 | 4 | 0.5 | 0 | 5 | 240 | 40 | 1 | 25 | 2 |
| Basil Parmesan Flatbread | Milk,Soy, Wheat. | 1 each | 19g | 70 | 4 | 1 | 0 | 0 | 110 | 6 | 0 | 1 | 2 |
| Blueberry Muffins | Egg, Milk, Soy, Wheat. | 1 each | 120g | 330 | 14 | 4 | 0 | 30 | 420 | 54 | 1 | 29 | 3 |
| Bruschetta Bread | Egg, Milk, Soy, Wheat. | 1 each | 54g | 140 | 8 | 1 | 0 | 0 | 250 | 14 | 1 | 1 | 3 |
| Buttermilk Biscuits | Egg, Milk, Soy, Wheat. | 1 each | 59g | 230 | 15 | 5 | 0 | 0 | 610 | 20 | 1 | 1 | 3 |
| Caramel Pecan Sticky Rolls | Milk, Soy, Tree Nuts, Wheat. | 1 each | 99g | 310 | 9 | 1.5 | 0 | 0 | 320 | 52 | 1 | 27 | 4 |
| Cheese Pizza | Milk, Wheat. | 1 slice | 86g | 210 | 7 | 4.5 | 0 | 15 | 540 | 26 | 1 | 2 | 9 |
| Chocolate Chip Muffins | Egg, Milk, Soy, Wheat. | 1 each | 128g | 430 | 19 | 8 | 0 | 30 | 420 | 65 | 1 | 39 | 3 |
| Corn Muffins | Egg, Milk, Soy, Wheat. | 1 each | 77g | 220 | 5 | 1 | 0 | 20 | 500 | 39 | 1 | 17 | 4 |
| Flour Tortillas | Wheat. | 1 each | 40g | 120 | 3 | 1 | 0 | 0 | 270 | 20 | 1 | 0 | 3 |
| Garlic Cheese Biscuits | Milk, Soy, Wheat. | 1 each | 74g | 260 | 17 | 8 | 0 | 20 | 570 | 21 | 0 | 3 | 6 |
| Garlic Cheese Knots | Egg, Milk, Soy, Wheat. | 1 each | 67g | 190 | 7 | 2.5 | 0 | 25 | 230 | 25 | 1 | 7 | 5 |
| Garlic Cheese Sticks | Milk, Soy, Wheat. | 1 each | 45g | 120 | 5 | 2 | 0 | 10 | 290 | 14 | 1 | 1 | 5 |
| Jalapeño Corn Muffins | Egg, Milk, Soy, Wheat. | 1 each | 73g | 240 | 13 | 2.5 | 0 | 60 | 370 | 26 | 1 | 11 | 5 |
| Margarita Pizza | Milk, Soy, Wheat. | 1 slice | 98g | 240 | 11 | 5 | 0 | 20 | 690 | 26 | 1 | 3 | 10 |
| Mini Blueberry Muffins | Egg, Milk, Soy, Wheat. | 1 each | 43g | 120 | 5 | 1.5 | 0 | 10 | 150 | 19 | 0 | 10 | 1 |
| Mini Chocolate Chip Muffins | Egg, Milk, Soy, Wheat. | 1 each | 45g | 150 | 7 | 2.5 | 0 | 10 | 150 | 23 | 0 | 14 | 1 |
| Mini Yeast Rolls | Egg, Milk, Wheat. | 1 each | 30g | 80 | 1 | 0 | 0 | 5 | 95 | 16 | 0 | 4 | 3 |
| Oh Yeah! Yeast Rolls | Egg, Milk, Soy, Wheat. | 1 each | 63g | 180 | 3.5 | 1 | 0 | 5 | 210 | 31 | 1 | 9 | 5 |
| Pepperoni Pizza | Milk, Wheat. | 1 slice | 94g | 250 | 11 | 6 | 0 | 25 | 680 | 26 | 1 | 2 | 11 |
| Sausage Pizza | Milk, Wheat. | 1 slice | 101g | 270 | 13 | 6 | 0 | 25 | 670 | 26 | 1 | 2 | 11 |
| Skillet Cornbread | Egg, Milk, Soy, Wheat. | 1 piece | 52g | 150 | 5 | 2 | 0 | 20 | 320 | 23 | 0 | 8 | 3 |
| Stromboli | Milk, Wheat. | 1 piece | 99g | 240 | 10 | 5 | 0 | 25 | 700 | 25 | 0 | 3 | 12 |
| Texas Toast | Contains Egg, Milk, Soy, Wheat. | 1 each | 54g | 200 | 10 | 3.5 | 0 | 5 | 220 | 22 | 1 | 6 | 4 |
Beef Items
The beef section is packed with favorites like layered lasagna, BBQ ribs, and sliced sirloin. Each entry lists the exact portion size and full nutrition facts. It is a perfect guide for protein lovers, highlighting high-protein picks like the prime rib and short ribs. However, it also flags high salt levels , like the 1,400mg in the Oriental Pepper Beef , which is essential info for anyone watching their heart health.
| Menu Item | Allergen Statement | Serving Size | Gram Weight (g) | Calories (kcal) | Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Dietary Fiber (g) | Total Sugars (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 Layer Lasagna | Egg, Milk, Soy, Wheat. | 1 piece | 229g | 430 | 26 | 13 | 0.5 | 80 | 890 | 21 | 2 | 7 | 28 |
| Asian Beef | Soy, Wheat. | 3 oz | 85g | 110 | 3.5 | 0.5 | 0 | 20 | 620 | 10 | 0 | 8 | 9 |
| Awesome Pot Roast | Milk, Soy, Wheat. | 1/2 cup | 130g | 160 | 7 | 3 | 0 | 55 | 310 | 8 | 1 | 2 | 15 |
| Barbacoa | 3 oz | 85g | 270 | 23 | 12 | 0 | 90 | 490 | 0 | 0 | 0 | 18 | |
| BBQ Beef | 3 oz | 85g | 120 | 5 | 1.5 | 0 | 50 | 160 | 0 | 0 | 0 | 18 | |
| Beef Enchiladas | Milk, Soy, Wheat. | 1 each | 127g | 200 | 12 | 4 | 0 | 40 | 560 | 11 | 1 | 1 | 11 |
| Beef Liver & Onions | Egg, Milk, Soy, Wheat. | 4 oz | 113g | 210 | 11 | 2.5 | 1 | 225 | 280 | 8 | 0 | 3 | 20 |
| Beef Pot Pie | Milk, Soy, Wheat. | 1 piece | 117g | 190 | 10 | 4.5 | 0 | 40 | 460 | 15 | 1 | 2 | 11 |
| Beef Quesadillas | Egg, Milk, Soy, Wheat. | 1 piece | 60g | 140 | 9 | 3 | 0 | 15 | 250 | 11 | 1 | 1 | 6 |
| Boneless BBQ Beef Ribs | 3 oz | 85g | 200 | 8 | 3.5 | 0 | 60 | 920 | 9 | 0 | 7 | 23 | |
| Buffet Sirloin Steak | Milk. | 3 oz | 85g | 130 | 8 | 3 | 0 | 55 | 350 | 1 | 0 | 0 | 14 |
| Carne Guisada | Egg, Milk, Soy, Wheat. | 1/2 cup | 130g | 140 | 6 | 1.5 | 0 | 50 | 390 | 4 | 1 | 2 | 17 |
| Carved Garlic Parmesan Sirloin | Milk, Soy. | 3 oz | 85g | 130 | 5 | 1.5 | 0 | 50 | 600 | 1 | 0 | 0 | 20 |
| Carved Ribeye | 3 oz | 85g | 170 | 9 | 4 | 1 | 50 | 440 | 0 | 0 | 0 | 23 | |
| Carved Roast Beef | Soy, Wheat. | 3 oz | 85g | 180 | 10 | 3.5 | 1 | 65 | 280 | 1 | 0 | 0 | 22 |
| Carved sirloin Steak | Milk. | 3 oz | 85g | 130 | 8 | 3 | 0 | 55 | 350 | 1 | 0 | 0 | 14 |
| Chicken Fried Steak | Egg, Soy, Wheat. | 1 each | 61g | 150 | 8 | 2 | 0 | 15 | 370 | 10 | 0 | 0 | 7 |
| Country Style Steak | Egg, Milk, Soy, Wheat. | 1 each | 71g | 180 | 12 | 5 | 0.5 | 35 | 460 | 8 | 1 | 3 | 10 |
| Creamed Chipped Beef | Milk, Wheat. | 1/2 cup | 145g | 170 | 12 | 2.5 | 0 | 15 | 500 | 8 | 0 | 4 | 7 |
| Fajita Steak | 3 oz | 85g | 130 | 8 | 3 | 0 | 55 | 350 | 1 | 0 | 0 | 14 | |
| Firecracker Buffalo Meatballs | Egg, Milk, Wheat. | 2 each with sauce | 160g | 210 | 15 | 6 | 0 | 70 | 1350 | 15 | 4 | 1 | 15 |
| Garlic Herb Butter Sirloin | Milk. | 3 oz | 85g | 140 | 9 | 3.5 | 0 | 55 | 360 | 1 | 0 | 0 | 14 |
| Grilled Chopped Steaks | Soy, Wheat. | 1 each | 111g | 290 | 20 | 8 | 1.5 | 80 | 450 | 2 | 0 | 0 | 25 |
| Honey Teriyaki ^Carved Sirloin | Soy, Wheat. | 3 oz | 85g | 200 | 13 | 5 | 1 | 55 | 660 | 3 | 3 | 0 | 17 |
| Hot Dogs with Onions & Peppers | Egg, Milk, Soy, Wheat. | 1 each (hot dog) | 328g | 310 | 22 | 6 | 1 | 30 | 600 | 21 | 4 | 8 | 9 |
| Italian Meatballs with Marinara | Egg, Milk, Soy, Wheat. | 2 each with sauce | 166g | 190 | 16 | 5 | 0 | 60 | 660 | 11 | 2 | 4 | 12 |
| Lemon Rosemary Carved Sirloin | 3 oz | 85g | 180 | 12 | 4 | 0.5 | 55 | 690 | 1 | 0 | 1 | 18 | |
| Machaca Beef | Milk, Soy, Wheat. | 3 oz | 85g | 140 | 8 | 3 | 0 | 55 | 230 | 2 | 0 | 1 | 15 |
| Marinated Chuck Tips | Egg, Milk, Soy, Wheat. | 3 oz | 85g | 140 | 5 | 1.5 | 0 | 65 | 250 | 0 | 0 | 0 | 21 |
| Marinated Sirloin Tips | Egg, Milk, Soy, Wheat. | 3 oz | 85g | 170 | 8 | 3 | 0 | 70 | 250 | 0 | 0 | 0 | 23 |
| Menudo | 3 oz | 85g | 90 | 3.5 | 1 | 0 | 35 | 220 | 11 | 2 | 0 | 7 | |
| Mini Bacon Steakburger | Egg, Milk, Soy, Wheat. | 1 each | 107g | 290 | 16 | 7 | 1 | 15 | 460 | 16 | 1 | 5 | 19 |
| Mini BBQ Brisket Sandwich | Egg, Milk, Soy, Wheat. | 1 each | 50g | 150 | 7 | 2.5 | 0 | 10 | 260 | 18 | 0 | 6 | 4 |
| Mini Hot Dog | Egg, Milk, Wheat. | 1 each | 59g | 170 | 8 | 2.5 | 0.5 | 20 | 360 | 17 | 0 | 4 | 6 |
| Mini Steakburger | Egg, Milk, Soy, Wheat. | 1 each | 102g | 260 | 14 | 6 | 1 | 10 | 380 | 16 | 1 | 5 | 17 |
| Mmm Mmm Meatloaf | Egg, Milk, Soy, Wheat. | 1 piece | 104g | 140 | 11 | 4 | 0 | 40 | 670 | 10 | 0 | 1 | 13 |
| Mongolian Beef | Soy, Wheat. | 1 cup | 176g | 290 | 11 | 2.5 | 0 | 60 | 1380 | 24 | 1 | 17 | 25 |
| Oriental Pepper Beef | Soy, Wheat. | 1 cup | 186g | 290 | 11 | 2.5 | 0 | 60 | 1400 | 24 | 1 | 18 | 24 |
| Patty Melt | Egg, Milk, Soy, Wheat. | 1 piece | 110g | 310 | 22 | 9 | 1 | 55 | 1150 | 13 | 0 | 2 | 16 |
| Philly Cheesesteak Meatballs | Egg, Milk, Wheat. | 2 each with sauce | 149g | 180 | 15 | 6 | 0 | 60 | 670 | 9 | 1 | 1 | 12 |
| Philly Steak Sandwich | Egg, Milk, Soy, Wheat. | 1 piece | 127g | 310 | 20 | 7 | 0 | 60 | 750 | 12 | 0 | 2 | 19 |
| Portobello Mushroom Carved Sirloin | Fish, Milk, Soy, Wheat. | 3 oz | 85g | 150 | 10 | 4 | 1 | 50 | 490 | 0 | 0 | 0 | 16 |
| Prime Rib | Soy, Wheat. | 3 oz | 85g | 280 | 22 | 9 | 0 | 65 | 350 | 1 | 0 | 0 | 18 |
| Roast Beef Stacker | Egg, Milk, Soy, Wheat. | 1 each | 237g | 410 | 22 | 5 | 1 | 65 | 960 | 27 | 1 | 3 | 25 |
| Salisbury Steak | Egg, Milk, Soy, Wheat. | 1 each | 85g | 70 | 8 | 3 | 0 | 25 | 520 | 7 | 0 | 1 | 8 |
| Salt & Pepper Smoked Brisket | 3 oz | 85g | 230 | 17 | 7 | 1 | 75 | 130 | 0 | 0 | 0 | 21 | |
| Shepherd’s Pie | Milk, Soy, Wheat. | 1 cup | 226g | 310 | 15 | 5 | 0 | 60 | 720 | 25 | 4 | 19 | 0 |
| Sirloin Steak Strips | Milk. | 3 oz | 85g | 130 | 8 | 3 | 0 | 55 | 350 | 1 | 0 | 0 | 14 |
| Smoked Beef Short Ribs | 3 oz | 85g | 340 | 27 | 11 | 2 | 95 | 460 | 0 | 0 | 0 | 25 | |
| Smoked Texas BBQ Beef | 3 oz | 85g | 250 | 17 | 7 | 1.5 | 80 | 105 | 0 | 0 | 0 | 25 | |
| Smokehouse Boneless Beef Ribs | Milk, Soy, Wheat. | 3 oz | 85g | 210 | 8 | 3.5 | 0 | 60 | 880 | 12 | 0 | 11 | 23 |
| Smothered Chopped Steaks | Milk, Wheat. | 1 each | 167g | 290 | 18 | 7 | 1 | 0 | 440 | 4 | 0 | 1 | 27 |
| Sweedish Meatballs | Egg, Milk, Soy, Wheat. | 2 each with sauce | 120g | 160 | 13 | 6 | 0 | 65 | 630 | 9 | 1 | 1 | 11 |
| Taco Meat | Soy, Wheat. | 1/4 cup | 57g | 110 | 8 | 3 | 0.5 | 30 | 240 | 2 | 0 | 1 | 7 |
| Tacquitos | Soy, Wheat. | 2 each | 53g | 180 | 10 | 2.5 | 0 | 5 | 200 | 19 | 2 | 1 | 4 |
| Tacquitos | Soy, Wheat. | 2 each | 80g | 260 | 14 | 3.5 | 0 | 10 | 300 | 28 | 3 | 1 | 6 |
| Tamales | Soy, Wheat. | 1 each | 43g | 120 | 8 | 3 | 0 | 10 | 300 | 9 | 2 | 0 | 3 |
| Teriyaki Beef | Soy, Wheat. | 1 cup | 169g | 240 | 8 | 2 | 0 | 45 | 1090 | 22 | 1 | 16 | 19 |
| Texas Chicken Fried Steak | Soy, Wheat. | 1 each | 113g | 230 | 6 | 2 | 0 | 25 | 1250 | 31 | 1 | 3 | 14 |
Breakfast Items
The breakfast lineup features morning classics like bacon, eggs, and French toast to kickstart your day. If you’re looking for protein, the Chorizo Burrito (16g) and fresh eggs (6g) are top picks. The Breakfast menu makes it easy to balance your plate: you can go light with 90-calorie applesauce or treat yourself to the 280-calorie Banana Nut French Toast. It’s the perfect guide for choosing between a healthy fuel-up or a hearty morning feast.
| Menu Item | Allergen Statement | Serving Size | Gram Weight (g) | Calories (kcal) | Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Dietary Fiber (g) | Total Sugars (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apple Pecan Toppped Waffle | Egg, Milk, Tree Nuts, Wheat. | 1 each | 87g | 160 | 11 | 2.5 | 0 | 20 | 360 | 25 | 0 | 11 | 3 |
| Apple Topping | 2 Tbsp | 35g | 45 | 0 | 0 | 0 | 0 | 40 | 12 | 0 | 10 | 0 | |
| Applesauce | 1/2 cup | 126g | 90 | 0 | 0 | 0 | 0 | 15 | 23 | 2 | 18 | 0 | |
| Apple-Topped Waffle | Egg, Milk, Wheat. | 1 each | 86g | 150 | 10 | 2.5 | 0 | 20 | 360 | 25 | 0 | 11 | 3 |
| Bacon | 3 piece | 13g | 60 | 4.5 | 2 | 0 | 15 | 170 | 0 | 0 | 0 | 4 | |
| Bacon Quiche | Egg, Milk, Soy, Wheat. | 1 slice | 113g | 290 | 21 | 8 | 0 | 85 | 660 | 15 | 1 | 1 | 10 |
| Banana Nut French Toast | Egg, Milk, Soy, Tree Nuts, Wheat. | 1 piece | 115g | 280 | 9 | 2 | 0 | 100 | 280 | 48 | 2 | 32 | 6 |
| Blueberry Pancakes | Egg, Milk, Soy, Wheat. | 1 each | 40g | 80 | 4 | 1 | 0 | 10 | 15 | 10 | 1 | 3 | 2 |
| Blueberry Syrup | 2 Tbsp | 34g | 120 | 0 | 0 | 0 | 0 | 30 | 28 | 0 | 26 | 0 | |
| Breakfast Bacon | 2 each | 14g | 70 | 5 | 2 | 0 | 15 | 190 | 0 | 0 | 0 | 4 | |
| Breakfast Pizza | 1 slice | 138g | 400 | 24 | 12 | 0 | 135 | 810 | 25 | 1 | 2 | 20 | |
| Cheese Grits | Milk, Soy. | 1/2 cup | 128g | 170 | 9 | 4.5 | 0 | 20 | 310 | 16 | 0 | 0 | 7 |
| Cherry Topping | 2 Tbsp | 33g | 50 | 0 | 0 | 0 | 0 | 25 | 12 | 0 | 10 | 0 | |
| Chocolate Chip Pancakes | Egg, Milk, Soy, Wheat. | 1 each | 45g | 150 | 8 | 3.5 | 0 | 10 | 15 | 18 | 0 | 11 | 2 |
| Chorizo & Egg Burrito | Egg, Milk, Soy, Wheat. | 1 each | 156g | 340 | 20 | 8 | 0 | 110 | 740 | 23 | 1 | 1 | 16 |
| Chorizo & Eggs | 1/2 cup | 115g | 200 | 16 | 6 | 0 | 205 | 370 | 2 | 0 | 1 | 13 | |
| Cinnamon Rolls | Soy, Wheat. | 1 each | 69g | 210 | 7 | 1.5 | 0 | 0 | 300 | 33 | 1 | 13 | 3 |
| Cocoa Krispies Cereal | 1 container | 32g | 120 | 1 | 0.5 | 0 | 0 | 135 | 28 | 0 | 12 | 1 | |
| Corn Pops Cereal | Wheat. | 1 container | 21g | 80 | 0 | 0 | 0 | 0 | 75 | 19 | 2 | 7 | 1 |
| Corned Beef Hash | 1/2 cup | 127g | 230 | 15 | 7 | 1 | 35 | 810 | 14 | 2 | 1 | 11 | |
| Down Home Fried Bacon | Soy, Wheat. | 2 piece | 24g | 130 | 10 | 2.5 | 0 | 15 | 350 | 4 | 1 | 0 | 4 |
| Egg & Sausage Casserole | Egg, Milk, Soy, Wheat. | 1/2 cup | 125g | 240 | 16 | 7 | 0 | 185 | 370 | 11 | 0 | 4 | 14 |
| Eggs Benedict | Egg, Milk, Soy, Wheat. | 1 each | 139g | 320 | 23 | 10 | 0 | 135 | 760 | 15 | 1 | 0 | 9 |
| French Toast | Egg, Milk, Soy, Wheat. | 1 piece | 94g | 220 | 8 | 2 | 0 | 135 | 200 | 30 | 1 | 13 | 8 |
| Frosted Flakes Cereal | 1 container | 28g | 100 | 0 | 0 | 0 | 0 | 140 | 25 | 0 | 10 | 1 | |
| Frozen Vanilla Yogurt -No Sugar Added | Milk. | 1/2 cup | 80g | 70 | 0 | 0 | 0 | 0 | 70 | 14 | 0 | 5 | 4 |
| Fruit Loops Cereal | Wheat. | 1 container | 21g | 80 | 0.5 | 0 | 0 | 0 | 100 | 18 | 2 | 9 | 1 |
| Grits | Soy. | 1/2 cup | 128g | 110 | 2.5 | 1 | 0 | 0 | 210 | 19 | 1 | 0 | 2 |
| Hashbrown Casserole | Milk, Soy. | 1/2 cup | 110g | 100 | 3.5 | 1.5 | 0 | 5 | 410 | 14 | 1 | 1 | 3 |
| Hominy | Milk, Soy. | 1/2 cup | 130g | 100 | 4.5 | 1.5 | 0 | 0 | 760 | 14 | 4 | 0 | 1 |
| Honey | 1 package | 12g | 35 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 0 | |
| Imitation Crab Meat | Egg, Fish, Wheat. | 1 Tbsp | 17g | 25 | 1 | 0 | 0 | 0 | 170 | 2 | 0 | 1 | 1 |
| Made-to-Order Eggs | Egg, Milk, Soy, Wheat. | 1 egg prepared | 66g | 130 | 11 | 2.5 | 0 | 170 | 125 | 1 | 0 | 1 | 6 |
| Maple Syrup | 2 Tbsp | 34g | 120 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 30 | 0 | |
| Mini Bacon & Cheese Quiche | Egg, Milk, Soy, Wheat. | 1 each | 86g | 250 | 18 | 6 | 0 | 55 | 560 | 15 | 0 | 2 | 7 |
| Mini Spinach Quiche | Egg, Milk, Soy, Wheat. | 1 each | 86g | 230 | 17 | 6 | 0 | 60 | 460 | 15 | 0 | 1 | 5 |
| Oatmeal | 1 cup | 232g | 120 | 2.5 | 0 | 0 | 0 | 10 | 21 | 0 | 1 | 4 | |
| Omelets | 1 each | 125g | 270 | 23 | 6 | 0 | 350 | 220 | 3 | 0 | 1 | 12 | |
| Pancakes | Egg, Milk, Soy, Wheat. | 1 each | 31g | 80 | 4 | 1 | 0 | 10 | 35 | 9 | 0 | 3 | 2 |
| Peach Topping | 2 Tbsp | 34g | 35 | 0 | 0 | 0 | 0 | 30 | 10 | 0 | 8 | 0 | |
| Peach-Topped Waffle | Egg, Milk, Wheat. | 1 each | 86g | 150 | 10 | 2.5 | 0 | 20 | 350 | 24 | 0 | 10 | 3 |
| Pecan Syrup | Milk. | 2 Tbsp | 28g | 80 | 0 | 0 | 0 | 0 | 15 | 20 | 0 | 13 | 0 |
| Pineapple Topping | 2 Tbsp | 32g | 35 | 0 | 0 | 0 | 0 | 20 | 8 | 0 | 7 | 0 | |
| Raisin Bran Cereal | Wheat. | 1 container | 35g | 110 | 0.5 | 0 | 0 | 0 | 125 | 27 | 4 | 10 | 3 |
| Rice Krispies Cereal | 1 container | 33g | 130 | 0 | 0 | 0 | 0 | 190 | 29 | 0 | 4 | 2 | |
| Sausage & Egg Burrito | Egg, Milk, Soy, Wheat. | 1 each | 156g | 320 | 19 | 8 | 0 | 110 | 760 | 22 | 1 | 1 | 16 |
| Sausage Gravy | Milk, Wheat. | 2 oz | 57g | 80 | 7 | 2 | 0 | 15 | 230 | 4 | 0 | 0 | 2 |
